Tablice średnic wierteł pod gwint(zalecanych)



Gwinty metryczne

Gwinty metryczne ISO od M1 do M56
Gwint wewnętrzny Średnica wiertła w mm.
Wybrane z szeregu DIN336
Średnica gwintu Średnica wewnętrzna
Klasa tolerancji Zakres wymiarów
max min
M 1 5H 0,785 0,729 0,75
M 1,1 0,885 0,829 0,85
M 1,2 0,985 0,929 0,95
M 1,4 1,142 1,075 1,1
M 1,6 6H 1,321 1,221 1,25
M 1,8 1,521 1,421 1,45
M 2 1,679 1,567 1,6
M 2,2 1,838 1,713 1,75
M 2,5 2,138 2,013 2,05
M 3 2,599 2,459 2,5
M 3,5 3,010 2,850 2,9
M 4 3,422 3,242 3,3
M 4,5 3,878 3,688 3,7
M 5 4,334 4,134 4,2
M 6 5,153 4,917 5
M 7 6,153 5,917 6
M 8 6,912 6,647 6,8
M 9 7,912 7,647 7,8
M 10 8,676 8,376 8,5
Gwint wewnętrzny Średnica wiertła w mm.
Wybrane z szeregu DIN336
Średnica gwintu Średnica wewnętrzna
Klasa tolerancji Zakres wymiarów
max min
M 11 6H 9,676 9,376 9,5
M 12 10,441 10,106 10,2
M 14 12,210 11,835 12
M 16 14,210 13,835 14
M 18 15,744 15,294 15,5
M 20 17,744 17,294 17,5
M 22 19,744 19,294 19,5
M 24 21,252 20,752 21
M 27 24,252 23,752 24
M 30 26,771 26,211 26,5
M 33 29,771 29,211 29,5
M 36 32,270 31,670 32
M 39 35,270 34,670 35
M 42 37,799 37,129 37,5
M 45 40,799 40,129 40,5
M 48 43,297 42,587 43
M 52 47,297 46,587 47
M 56 50,796 50,046 50,5
         

Gwinty metryczne drobnozwojne od M1x0,2 do M48x4
Gwint wewnętrzny Średnica wiertła w mm.
Wybrane z szeregu DIN336
Średnica gwintu Średnica wewnętrzna
Klasa tolerancji Zakres wymiarów
max min
M 1 x 0,2 4H 0,821 0,783 0,8
M 1,1 x 0,2 0,921 0,883 0,9
M 1,2 x 0,2 1,021 0,983 1
M 1,4 x 0,2 1,221 1,183 1,2
M 1,4 x 0,25 5H 1,185 1,129 1,15
M 1,6 x 0,2 4H 1,421 1,383 1,4
M 1,8 x 0,2 1,621 1,583 1,6
M 2 x 0,25 5H 1,785 1,729 1,75
M 2,2 x 0,25 1,985 1,929 1,95
M 2,5 x 0,35 6H 2,221 2,121 2,15
M 3 x 0,35 2,721 2,621 2,65
M 3,5 x 0,35 3,221 3,121 3,15
M 4 x 0,5 3,599 3,459 3,5
M 4,5 x 0,5 4,099 3,959 4
M 5 x 0,5 4,599 4,459 4,5
M 5,5 x 0,5 5,099 4,959 5
M 6 x 0,75 5,378 5,188 5,2
M 7 x 0,75 6,378 6,188 6,2
M 8 x 0,75 7,378 7,188 7,2
M 8 x 1 7,153 6,917 7
M 9 x 0,75 8,378 8,188 8,2
M 9 x 1 8,153 7,917 8
M 10 x 0,75 9,378 9,188 9,2
M 10 x 1 9,153 8,917 9
M 10 x 1,25 8,912 8,647 8,8
M 11 x 0,75 10,378 10,188 10,2
M 11 x 1 10,153 9,917 10
M 12 x 1 11,153 10,917 11
M 12 x 1,25 10,912 10,647 10,8
M 12 x 1,5 10,676 10,376 10,5
M 14 x 1 13,153 12,917 13
M 14 x 1,25 12,912 12,647 12,8
M 14 x 1,5 12,676 12,376 12,5
M 15 x 1 14,153 13,917 14
M 15 x 1,5 13,676 13,376 13,5
M 16 x 1 15,153 14,917 15
M 16 x 1,5 14,676 14,376 14,5
M 17 x 1 16,153 15,917 16
M 17 x 1,5 15,676 15,376 15,5
M 18 x 1 17,153 16,917 17
M 18 x 1,5 16,676 16,376 16,5
M 18 x 2 16,210 15,835 16
M 20 x 1 19,153 18,917 19
M 20 x 1,5 18,676 18,376 18,5
M 20 x 2 18,210 17,835 18
M 22 x 1 21,153 20,917 21
M 22 x 1,5 20,676 20,376 20,5
M 22 x 2 20,210 19,835 20
M 24 x 1 23,153 22,917 23
M 24 x 1,5 22,676 22,376 22,5
M 24 x 2 22,210 21,835 22
M 25 x 1 24,153 23,917 24
M 25 x 1,5 23,676 23,376 23,5
M 25 x 2 23,210 22,835 23
M 26 x 1,5 24,676 24,376 24,5
M 27 x 1 26,153 25,917 26
M 27 x 1,5 25,676 25,376 25,5
M 27 x 2 25,210 24,835 25
Gwint wewnętrzny Średnica wiertła w mm.
Wybrane z szeregu DIN336
Średnica gwintu Średnica wewnętrzna
Klasa tolerancji Zakres wymiarów
max min
M 28 x 1 6H 27,153 26,917 27
M 28 x 1,5 26,676 26,376 26,5
M 28 x 2 26,210 25,835 26
M 30 x 1 29,153 28,917 29
M 30 x 1,5 28,676 28,376 28,5
M 30 x 2 28,210 27,835 28
M 30 x 3 27,252 26,752 27
M 32 x 1,5 30,676 30,376 30,5
M 32 x 2 30,210 29,835 30
M 33 x 1,5 31,676 31,376 31,5
M 33 x 2 31,210 30,835 31
M 33 x 3 30,252 29,752 30
M 35 x 1,5 33,676 33,376 33,5
M 36 x 1,5 34,676 34,376 34,5
M 36 x 2 34,210 33,835 34
M 36 x 3 33,252 32,752 33
M 38 x 1,5 36,676 36,376 36,5
M 39 x 1,5 37,676 37,376 37,5
M 39 x 2 37,210 36,835 37
M 39 x 3 36,252 35,752 36
M 40 x 1,5 38,676 38,376 38,5
M 40 x 2 38,210 37,835 38
M 40 x 3 37,252 36,752 37
M 42 x 1,5 40,676 40,376 40,5
M 42 x 2 40,210 39,835 40
M 42 x 3 39,252 38,752 39
M 42 x 4 38,270 37,670 38
M 45 x 1,5 43,676 43,376 43,5
M 45 x 2 43,210 42,835 43
M 45 x 3 42,252 41,752 42
M 45 x 4 41,270 40,670 41
M 48 x 1,5 46,676 46,376 46,5
M 48 x 2 46,210 45,835 46
M 48 x 3 45,252 44,752 45
M 48 x 4 44,270 43,670 44
M 50 x 1,5 48,676 48,376 48,5
M 52 x 1,5 50,676 50,376 50,5

Gwinty metryczne drobnozwojne
Dla skoku Øwiertła gwintu = Ønormalne minus dana wartość Dla skoku Øwiertła gwintu = Ønormalne minus dana wartość
0,2 0,20 1 1,00
0,25 0,25 1,5 1,50
0,35 0,35 2 2,00
0,5 0,50 3 3,00
0,75 0,80 4 4,00

Gwinty metryczne zwykle M1,7 , M2,3 i M2,6 wedlug DIN13 , strona 1 , luty 1949
Gwint wewnętrzny Średnica wiertła w mm.
Wybrane z szeregu DIN336
Średnica gwintu Średnica wewnętrzna
max min
M 1,7 1,346 1,256 1,3
M 2,3 1,920 1,795 1,9
M 2,6 2,176 2,036 2,1


Gwinty zunifikowane ISO amerykańskie calowe

Gwinty o normalnym skoku (UNC)
Średnica gwintu Średnica wewnętrzna w mm dla tolerancji 2B Średnica wiertła pod gwint z szeregu wierteł wg DIN336
max min
1 - 64 UNC 1,425 1,582 1,55
2 - 56 UNC 1,694 1,872 1,85
3 - 48 UNC 1,941 2,146 2,10
4 - 40 UNC 2,156 2,385 2,35
5 - 40 UNC 2,487 2,697 2,65
6 - 32 UNC 2,642 2,896 2,85
8 - 32 UNC 3,302 3,531 3,50
10 - 24 UNC 3,683 3,962 3,90
12 - 24 UNC 4,343 4,597 4,50
1/4 - 20 UNC 4,976 5,268 5,10
5/16 - 18 UNC 6,411 6,734 6,60
3/8 - 16 UNC 7,805 8,164 8,00
7/16 - 14 UNC 9,149 9,550 9,40
1/2 - 13 UNC 10,584 11,013 10,80
9/16 - 12 UNC 11,996 12,456 12,20
5/8 - 11 UNC 13,376 13,868 13,50
3/4 - 10 UNC 16,299 16,833 16,50
7/8 - 9 UNC 19,169 19,748 19,50
1 - 8 UNC 21,963 22,598 22,25
1 1/8 - 7 UNC 24,648 25,349 25,00
1 1/4 - 7 UNC 27,823 28,524 28,00
1 3/8 - 6 UNC 30,343 31,120 30,75
1 1/2 - 6 UNC 33,518 34,295 34,00
1 3/4 - 5 UNC 38,951 39,814 39,50
2 - 4 1/2 UNC 44,689 45,598 45,00
Gwinty drobnozwojne (UNF)
Średnica gwintu Średnica wewnętrzna w mm dla tolerancji 2B Średnica wiertła pod gwint z szeregu wierteł wg DIN336
max min
1 - 72 UNF 1,473 1,613 1,55
2 - 64 UNF 1,755 1,913 1,85
3 - 56 UNF 2,024 2,197 2,15
4 - 48 UNF 2,271 2,459 2,40
5 - 44 UNF 2,550 2,741 2,70
6 - 40 UNF 2,819 3,023 2,95
8 - 36 UNF 3,404 3,607 3,50
10 - 32 UNF 3,962 4,166 4,10
12 - 28 UNF 4,496 4,724 4,60
1/4 - 28 UNF 5,367 5,580 5,50
5/16 - 24 UNF 6,792 7,038 6,90
3/8 - 24 UNF 8,379 8,626 8,50
7/16 - 20 UNF 9,738 10,030 9,90
1/2 - 20 UNF 11,326 11,618 11,50
9/16 - 18 UNF 12,761 13,084 12,90
5/8 - 18 UNF 14,348 14,671 14,50
3/4 - 16 UNF 17,330 17,689 17,50
7/8 - 14 UNF 20,262 20,663 20,40
1 - 12 UNF 23,109 23,569 23,25
1 1/8 - 12 UNF 26,284 26,744 26,50
1 1/4 - 12 UNF 29,459 29,919 29,50
1 3/8 - 12 UNF 32,634 33,094 32,75
1 1/2 - 12 UNF 35,809 36,269 36,00
       
       


Gwinty: Whitwortha, W-rurowy, Rurowy B.S.P., PG, NPT

Gwinty: Whitwortha (DIN 11-1970 unieważniona)
Nominalna średnica gwintu w calach Średnica wewnętrzna w mm Średnica wiertła pod gwint w mm
min max
BSW 1/16     1,20
BSW 3/32     1,90
BSW 1/8     2,50
BSW 5/32     3,20
BSW 3/16     3,60
BSW 7/32     4,50
BSW 1/4 4,744 5,224 5,10
BSW 5/16 6,151 6,661 6,50
BSW 3/8 7,512 8,052 7,90
BSW 7/16 8,809 9,379 9,25
BSW 1/2 10,015 10,610 10,50
BSW 5/8 12,948 13,598 13,50
BSW 3/4 15,831 16,538 16,50
BSW 7/8 18,647 19,411 19,25
BSW 1 21,375 22,185 22,00
BSW 1 1/8 23,976 24,879 24,75
BSW 1 1/4 27,151 28,054 28,00
BSW 1 3/8 29,558 30,555 30,50
BSW 1 1/2 32,733 33,730 33,50
BSW 1 5/8 34,834 35,921 35,50
BSW 1 3/4 38,009 39,096 39,00
BSW 2 43,643 44,823 44,50
BSW 2 1/4 49,100 50,420 50,00
BSW 2 1/2 55,450 56,770 57,00
BSW 2 3/4 60,648 62,108 61,00
BSW 3 66,699 68,459 68,00

Gwint do rurek pancernych według DIN 40430
Nominalna średnica gwintu w calach Średnica wewnętrzna w mm Średnica wiertła pod gwint w mm
min max
Pg 7 11,30 11,45 11,40
Pg 9 13,86 14,01 14,00
Pg 11 17,26 17,41 17,25
Pg 13,5 19,06 19,21 19,00
Pg 16 21,16 21,31 21,25
Pg 21 26,78 27,03 27,00
Pg 29 35,48 35,73 35,50
Pg 36 45,48 45,73 45,50
Pg 42 52,48 52,73 52,50
Pg 48 57,78 58,03 58,00
Gwint rurowy Whithwortha (Whithorta pipe thread)
Nominalna średnica gwintu w calach Średnica wewnętrzna w mm Średnica wiertła pod gwint w mm
min max
Rp 1/16 6,490 6,632 6,55
Rp 1/8 8,495 8,637 8,60
Rp 1/4 11,341 11,549 11,50
Rp 3/8 14,846 15,054 15,00
Rp 1/2 18,489 18,773 18,75
Rp 3/4 23,975 24,259 24,00
Rp 1 30,111 30,471 30,25
Rp 1 1/4 38,772 39,132 39,00
Rp 1 1/2 44,665 45,025 44,85
Rp 2 56,476 56,836 56,50

Gwint rurowy B.S.P. według DIN 259 i DIN-ISO 228 (pipe thread B.S.P.)
Nominalna średnica gwintu w calach Średnica wewnętrzna w mm Średnica wiertła pod gwint w mm
min max
G 1/16 6,561 6,843 6,80
G 1/8 8,566 8,848 8,80
G 1/4 11,445 11,890 11,80
G 3/8 14,950 15,395 15,25
G 1/2 18,631 19,172 19,00
G 5/8 20,587 21,128 21,00
G 3/4 24,117 24,658 24,50
G 7/8 27,877 28,418 28,25
G 1 30,291 30,931 30,75
G 1 1/8 34,939 35,579 35,50
G 1 1/4 38,952 39,592 39,50
G 1 1/2 44,845 45,485 45,25
G 1 3/4 50,788 51,428 51,00
G 2 56,656 57,296 57,00
G 2 1/4 62,752 63,392 63,00
G 2 1/2 72,226 72,866 73,00
G 2 3/4 78,576 79,216 79,00
G 3 84,926 85,566 85,00

Gwint stożkowy amerykański, stożek 1:16 (American Taper pipe Thread)
Nominalna średnica gwintu w calach Średnica wiertła pod gwint w mm Nominalna średnica gwintu w calach Średnica wiertła pod gwint w mm
1/8 8,50 1 29,00
1/4 11,10 1 1/4 38,00
3/8 14,50 1 1/2 44,00
1/2 17,75 2 56,00
3/4 23,00    


Średnice wierteł pod gwint dla gwintowników wygniatających

Gwinty metryczne
Podstawowa zasada: Średnica wiertła = Średnica zewnętrzna gwintu minus 0,5 x skok
Podane w tabeli wartości wyliczono według powyższego wzoru
Średnica nominalna gwintu Skok Średnica wiertła pod gwint Średnica nominalna gwintu Skok Średnica wiertła pod gwint  
M 1 0,25 0,88 M 3 0,50 2,80 Podane średnice określają jedynie wartości wyjściowe.
Średnica wiertła pod gwint w przypadku gwintowników wygniatających zależy od:
- materiału obrabianego
- zarysu gwintu
- głębokości otworu
- wymaganej średnicy wewnętrznej gwintu

Średnice w nawiasach nie należą do szeregu normalnych średnic ISO
M 1,1 0,25 0,98 M 3,5 0,60 3,25
M 1,2 0,25 1,08 M 4 0,70 3,70
M 1,4 0,30 1,26 M 5 0,80 4,65
M 1,6 0,35 1,45 M 6 1,00 5,55
(M 1,7) 0,35 1,55 M 7 1,00 6,50
M 1,8 0,35 1,65 M 8 1,25 7,40
M 2 0,40 1,82 M 10 1,50 9,30
M 2,2 0,45 2,00 M 12 1,75 11,20
(M 2,3) 0,40 2,10 M 14 2,00 13,10
M 2,5 0,45 2,30 M 16 2,00 15,10
(M 2,6) 0,45 2,40      

Gwinty ISO metryczne drobnozwojne
Średnica nominalna Średnica wiertła pod gwint
M 4 x 0,5 3,80
M 5 x 0,5 4,80
M 6 x 0,5 5,80
M 8 x 0,5 7,80
M 6 x 0,75 5,65
M 8 x 0,75 7,65
M 10 x 0,75 9,65
M 8 x 1 7,55
M 10 x 1 9,55
M 12 x 1 11,55
M 14 x 1 13,55
M 16 x 1 15,55
M 18 x 1 17,55
M 12 x 1,5 11,30
M 14 x 1,5 13,30
M 16 x 1,5 15,30
M 18 x 1,5 17,30
M 20 x 1,5 19,30

Gwinty rurowe B.S.P.
Średnica nominalna Skok Średnica wiertła pod gwint
G 1/16 0,907 7,30
G 1/8 0,907 9,30
G 1/4 1,337 12,50
G 3/8 1,337 16,00
G 1/2 1,814 20,10

Gwinty zunifikowane ISO amerykańskie calowe o normalnym skoku (UNC)
Średnica nominalna Skok Średnica wiertła pod gwint
2-56 UNC 0,454 1,97
3-48 UNC 0,529 2,26
4-40 UNC 0,635 2,55
5-40 UNC 0,635 2,87
6-32 UNC 0,794 3,15
8-32 UNC 0,794 3,80
10-24 UNC 1,058 4,30
12-24 UNC 1,058 5,00
1/4-20 UNC 1,270 5,75
5/16-18 UNC 1,411 7,25
3/8-16 UNC 1,588 8,75

Gwinty zunifikowane ISO amerykańskie calowe drobnozwojne (UNF)
Średnica nominalna Skok Średnica wiertła pod gwint
4-48 UNF 0,529 2,60
5-44 UNF 0,577 2,90
6-40 UNF 0,635 3,20
8-36 UNF 0,706 3,85
10-32 UNF 0,794 4,45
12-28 UNF 0,907 5,05
1/4-28 UNF 0,907 5,90
5/16-24 UNF 1,058 7,45
3/8-24 UNF 1,058 9,00